PUBLICATION AND INNOVATION
Copyright 2023
No. | Product | Authors | Filing Date | MyIPO Filing No. |
1 | AlumNett Rating Dashboard v.1 | 1. Prof. Madya Dr. Nor Idayu binti Mahat | 27/04/2023 | LY2023P01637 |
2. Dr. Saadi bin Ahmad Kamaruddin | ||||
3. Prof. Madya Dr. Hendrik bin Lamsali | ||||
4. Prof. Dr. Sany Sanuri bin Mohd. Mokhtar | ||||
5. Prof. Madya Dr. Lily Julienti bt. Abu Bakar | ||||
6. Prof. Dato' Dr. Ahmad Bashawir Bin Haji Abdul Ghani | ||||
2 | Modeling Framework For Evaluating Travel Demand Startegies Using System Dynamics With Genetic Algorithmn Approach | 1. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | 27/04/2023 | LY2023PO1642 |
2. Azatuliffah Binti Alwi | ||||
3. Khairah Nazurah Binti Karim | ||||
3 | Short Module SQQS1013-Elementary Statistics: An Introduction To Real-Application Of An Algorithm | 1. Dr. Saadi bin Ahmad Kamaruddin | 6/9/2023 | LY2023P02204 |
2. Ts. Dr. Fazillah Binti Mohmad Kamal | ||||
3. Dr. Norhayati binti Yusof | ||||
4 | System Dynamics Model for Micro-Takaful Structure Combining Zakat and Waqf | 1. Prof. Madya Ts. Dr. Jafri Bin Haji Zulkepli Hew | 6/9/2023 | LY2023P02207 |
2. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | ||||
3. Arwin Idham Mohamad | ||||
4. Dr. Syazreen Niza binti Shair | ||||
5 | Model For Novel Robust Multiclass Discriminant Rule Using Distance-Based Estimator | 1. Prof. Madya Dr. Nor Aishah binti Ahad | 19/8/2023 | LY2023P03802 |
2. Prof. Madya Dr. Suhaida binti Abdullah | ||||
3. Pang Yik Siong | ||||
4. Sharipah Soaad binti Syed Yahya | ||||
6 | RiskShield: Empowering Financial Security through Mule Account Profiling | 1. Prof. Madya Dr. Nor Idayu binti Mahat | 19/8/2023 | LY2023P03804 |
2. Prof. Madya Dr. Masnita binti Misiran @ Bakun | ||||
7 | PRE AND POST SURVEY FOR UUM COMMUNITY OUTREACH PROGRAM | 1. Dr. Saadi bin Ahmad Kamaruddin | 19/8/2023 | LY2023P03809 |
2. Prof. Madya Dr. Masnita binti Misiran @ Bakun | ||||
8 | NATURAL DRYING APPARATUR (NADYA) | 1. Dr. Saadi bin Ahmad Kamaruddin | 19/8/2023 | LY2023P03810 |
2. Dr. Mohd Aliff bin Mohd Nawi | ||||
3. Nor Anis Nadhirah bt. Md. Nasir | ||||
9 | Sustainalytics: Recycling Center Performance Analysis | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 19/8/2023 | LY2023P03811 |
2. Prof. Madya Dr. Nor Idayu binti Mahat | ||||
3. Prof. Madya Dr. Zahayu binti Md Yusof | ||||
4. Muhammad Aiman Muhamad Sah | ||||
10 | Board Game Design Starter Kit | 1. Dr. Shanizan Herman Bin Mohd Radzi | 19/8/2023 | LY2023P03815 |
2. Dr. Azwa bt Ahmad | ||||
11 | Personal Financial Balanced Scorecard (PFBSC) Calculator | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 19/8/2023 | LY2023P03819 |
2. Prof. Madya Dr. Zahayu binti Md Yusof | ||||
3. Prof. Madya Dr. Hasimah binti Sapiri | ||||
4. Prof. Madya Dr. Nor Idayu binti Mahat | ||||
5. Nurulhuda binti Muhamad | ||||
12 | University Social Responsibility Feedback Dashboard Analytics | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 19/8/2023 | LY2023P03820 |
2. Dr. Saadi bin Ahmad Kamaruddin | ||||
3. Kaanchana a/p Ramachandiran | ||||
4. Nurul Izzah Fakhira binti Kamaruddin | ||||
13 | A Gamification Framework for Encouraging Kids' Participation in House Chores : Family+ | 1. Dr. Shanizan Herman Bin Mohd Radzi | 11/2/2023 | LY2023P05422 |
2. Abd Hadi Bin Abd Razak | ||||
3. Dr. Mohammad Zukuwwan Bin Zainol Abidin | ||||
4. Dr. Mazlan Bin Mohd Sappri | ||||
5. Puteri Azwa bt Ahmad | ||||
14 | UUM Living Campus 2030 Progress Tracker | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 11/2/2023 | LY2023P05423 |
2. Prof. Madya Dr. Zahayu binti Md Yusof | ||||
3. Prof. Madya Dr. Nor Idayu binti Mahat | ||||
4. Engku Adlina Batrisyia binti Engku Muhammad Nazri | ||||
15 | A Framework of System Dynamics Deforestation Model in Peninsular Malaysia | 1. Dr. Wan Laailatul Hanim Binti Mat Desa | 11/2/2023 | LY2023P05426 |
2. Prof. Madya Dr. Norazura Binti Ahmad | ||||
3. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | ||||
4. Hj. Mohd Ridzuwan bin Endot | ||||
5. Musthaza bin Mohammad | ||||
16 | Muda Agricultural Development Authority (MADA) Paddy Excel Dashboard | 1. Prof. Dr. Shri Dewi a/p Applanaidu | 20/12/2023 | LY2023P06436 |
2. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | ||||
3. Abdullahi Baba Mohammed | ||||
4. Kirttana a/p Kalimuthu | ||||
17 | Integer Programming Model of Workforce Planning for Cleaning Services Operation | 1. Prof. Madya Dr. Nerda Zura Binti Zaibidi | 20/12/2023 | LY2023P06497 |
2. Prof. Madya Dr. Rosshairy Binti Abdul Rahman | ||||
3. Prof. Madya Dr. Syariza Binti Abdul Rahman | ||||
4. Norhafiza Binti Mohd Noor | ||||
5. Mandy Lim Man Yee | ||||
18 | A Framework for Developing A New Location Model using Innovative Method of Parameter Estimation | 1. Prof. Madya Dr. Hashibah binti Hamid | 29/12/2023 | LY2023P06758 |
2. Dr. Saadi bin Ahmad Kamaruddin | ||||
19 | Model for Robust Wealth-Need Ratio using Median-based Estimator | 1. Dr. Ayu Binti Abdul Rahman | 29/12/2023 | LY2023P06760 |
2. Dr. Ros Idayuwati binti Alaudin | ||||
20 | Robust high breakdown Correlation Coefficients based on Reweighted Approach | 1. Prof. Madya Dr. Nor Aishah binti Ahad | 29/12/2023 | LY2023P06761 |
2. Prof. Madya Dr. Zahayu binti Md Yusof | ||||
3. Dr. Malina binti Zulkifli | ||||
4. Prof. Madya Dr. Friday Zinzendoff Okwonu | ||||
21 | Stem Symbiosis Model | 1. Dr. Saadi bin Ahmad Kamaruddin | 29/12/2023 | LY2023P06762 |
2. Prof. Madya Dr. Hashibah binti Hamid | ||||
3.Dr. Mohd Aliff bin Mohd Nawi |
Trade Secret 2023
1 | Source Code for Local Fruit/Agro-based Marketplace | 1. Prof. Madya Ts. Dr. Mohd Faizal Bin Omar | 19/02/2023 | TS2023058 |
2. Nurul Ayuni Binti Mohd Sharif | ||||
3. Md Hizad Bin Atap@Arif | ||||
4. Aishah Zahirah Binti Muzam Shah | ||||
5. Muhammad Haikal | ||||
2 | Modelling of Ruminant Diet using Linear Programming | 1. Dr. Rosshairy Binti Abdul Rahman | 28/06/2023 | TS2023060 |
2. Prof. Dr. Razamin Binti Ramli | ||||
3 | A FRAMEWORK FOR DEVELOPING A NEW SUNDEW-INSPIRED ALGORITHM | 1. Dr. Saadi bin Ahmad Kamaruddin | 28/12/2023 | TS2023068 |
2. Prof. Madya Dr. Hashibah binti Hamid |
COPYRIGHT 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Product | Authors | Filing Date | MyIPO Filing No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BAYESIAN GROUP CHAIN ACCEPTANCE SAMPLING PLAN THROUGH QUALITY REGION | 1. Prof. Madya Dr. Nazrina Binti Aziz | 06/07/2022 | LY2022P02001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Waqar Hafeez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hesitant Fuzzy Network TOPSIS Model with the incorporation of Social Network Analysis for large-scale group decision making | 1. Dr. Abdul Malek bin Yaakob | 06/07/2022 | LY2022P02004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Shahira binti Shafie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE DEVELOPMENT OF FUZZY MULTI-CRITERIA DECISION-MAKING MODEL FOR GREEN PHARMACEUTICAL WASTE DISPOSAL SELECTION | 1. Dr. Nurakmal binti Ahmad Mustaffa | 07/08/2022 | LY2022P02648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Nerda Zura Binti Zaibidi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Prof. Madya Dr. Nazihah Binti Ahmad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Nur Hazera binti Md Radzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Ang Wei Chern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Game, Game-Based Learning & Gamification: A Brief Introduction | 1. Dr. Shanizan Herman Bin Mohd Radzi | 07/08/2022 | LY2022P02650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Puteri Azwa bt Ahmad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | UUM Impact Program Monitoring Dashboard 1.0 | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 24/8/2022 | LY2022P03460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Nor Idayu binti Mahat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Rohani Binti Abdullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sustainable Community Monitoring Dashboard | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 24/8/2022 | LY2022P03461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Nor Idayu binti Mahat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Dr. Mohd. Nizam bin Saad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PERFORMANCE AND EFFICIENCY EVALUATION FRAMEWORK | 1. Prof. Madya Dr. Ruzelan Bin Khalid | 28/10/2022 | LY2022P04799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Mohd Kamal Bin Mohd Nawawi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Prof. Dr. Razamin Binti Ramli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Basic Board Game Design Module: My Game Journal | 1. Dr. Shanizan Herman Bin Mohd Radzi | 11/01/2022 | LY2022P04844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Puteri Azwa bt Ahmad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TRAVELLER'S JOURNAL | 1. Dr. Shanizan Herman Bin Mohd Radzi | 11/01/2022 | LY2022P04845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Puteri Azwa bt Ahmad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Tun Nur Ainin Sofiya Shanizan Herman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | PERFORMANCE METRIC FOR EVALUATING THE PERFORMANCE OF HIGHER EDUCATION INSTITUTIONS (HEIS) SOCIAL MEDIA | 1. Dr. Norhayati binti Yusof | 11/01/2022 | LY2022P04851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Ts. Dr. Fazillah Binti Mohmad Kamal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Dr. Mohammad Zukuwwan Bin Zainol Abidin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Prof. Ts. Dr. Azham Bin Hussain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Nur Eleesa binti Muhammad Faresh Shah Suresh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | APLIKASI PERMOHONAN DAN PENGAMBILAN STOK | 1. Dr. Mazlan Bin Mohd Sappri | 15/12/2022 | LY2022P05864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Dr. Ch'ng Chee Keong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Siti Muniroh Binti Saad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Prof. Madya Dr. Nerda Zura Binti Zaibidi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Ts. Dr. Jastini Binti Mohd Jamil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Amelia binti Hakimi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Mohamad Fazme Bin Mohamad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Mohd Fanzuri Abu Bakar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Wan Norazean Bt Mustaffa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Rafidah Bt Mohamad Rafiak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Sodah Binti Ahmad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Dr. Adyda Binti Ibrahim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Noorazlia binti Hamid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TRUST Business Model | 1. Prof. Madya Ts. Dr. Mohd Faizal Bin Omar | 15/12/2022 | LY2022P05885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Prof. Madya Dr. Shahrul Azmi bin Mohd. Yusof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Dr. Nurul Husna bt Mahadzir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | THE FRAMEWORK OF MEASURING CLO FOR A BIG CLASSROOM TAUGHT BY MANY LECTURERS | 1. Dr. Nurakmal binti Ahmad Mustaffa | 27/12/2022 | LY2022P06318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Dr. Malina binti Zulkifli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Source Code for Front End Social Media Monitoring | 1. Prof. Madya Ts. Dr. Mohd Faizal Bin Omar | 22/12/2022 | TS2022054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Prof. Madya Dr. Shahrul Azmi bin Mohd. Yusof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Dr. Nurul Husna bt Mahadzir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Muhammad Hamsani Irwan bin Hamzah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Source Code for Sentiment Analysis Engine | 1. Prof. Madya Ts. Dr. Mohd Faizal Bin Omar | 22/12/2022 | TS2022055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Dr. Nurul Husna bt Mahadzir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trimmed Median: A Novel Distance-based Trimming Algorithm | 1. Prof. Madya Dr. Nor Aishah binti Ahad | 29/12/2022 | TS2022056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Prof. Madya Dr. Sharipah Soaad bt Syed Yahaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Prof. Madya Dr. Suhaida binti Abdullah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Pang Yik Siong |
COPYRIGHT 2021 | ||||
No. | Product | Authors | Filing Date | MyIPO Filing No. |
1 | ANP+CBR Process Flow Diagram | 1. Mohammad Zukuwwan Bin Zainol Abidin | 05/03/2021 | LY2021P01603 |
2. Prof. Madya Dr. Mohd Kamal Bin Mohd Nawawi | ||||
3. Prof. Dr. Maznah binti Mat Kasim | ||||
2 | Formatian and Positioning System (FPS) | 1. Mohammad Zukuwwan Bin Zainol Abidin | 05/03/2021 | LY2021P01604 |
2. Prof. Madya Dr. Mohd Kamal Bin Mohd Nawawi | ||||
3. Prof. Dr. Maznah binti Mat Kasim | ||||
3 | MyEducator | 1. Ts. Dr. Izwan Nizal Bin Mohd Shaharanee | 05/03/2021 | LY2021P01611 |
2. Prof. Madya Dr. Muhamad Shahbani bin Abu Bakar | ||||
3. Ts. Dr. Jastini Binti Mohd Jamil | ||||
4 | AcaPro Gateway @UTLC | 1. Ts. Dr. Izwan Nizal Bin Mohd Shaharanee | 05/03/2021 | LY2021P01612 |
2. Prof. Madya Dr. Muhamad Shahbani bin Abu Bakar | ||||
3. Ts. Dr. Jastini Binti Mohd Jamil | ||||
5 | Malaysia Local Tourist Tracking Dashboard | 1. Ts. Dr. Izwan Nizal Bin Mohd Shaharanee | 05/03/2021 | LY2021P01613 |
2. Ts. Dr. Jastini Binti Mohd Jamil | ||||
6 | Multiple Landfill Sites Selection Framework | 1. Dr. Aida Mauziah binti Benjamin | 14/7/2021 | LY2021P02468 |
2. Prof. Madya Dr. Syariza binti Abdul Rahman | ||||
3. Nur Azriati binti Mat | ||||
7 | A Rice Self-Sufficiency Sustainable Model | 1. Dr. Nurul Nazihah binti Hawari | 14/7/2021 | LY2021P02471 |
2. Prof. Madya Dr. Norhaslimda binti Zainal Abidin | ||||
8 | Interaction Model of Decision Process for House Price Determination | 1. Dr. Nerda Zura binti Zabidi | 14/7/2021 | LY2021P02472 |
2. Prof. Madya Dr. Adyda binti Ibrahim | ||||
3. Nor Syuhadah binti Saiddin | ||||
9 | MATH RACE | 1. Dr. Shanizam Herman bin Mohd Radzi | 14/7/2021 | LY2021P02473 |
2. Puteri Azwa binti Ahmad | ||||
3. Tun Muhammad Luqman Aizad bin Shanizan Herman | ||||
4. Tun Nur Ainin Sofiya binti Shanizan Herman | ||||
10 | Ezee DIY Aquaponics Design | 1. Dr. Muhammad Bin Mat Yusof | 16/8/2021 | LY2021P02887 |
2. Prof. Madya Ts. Dr. Mohamad Farizal Bin Rajemi | ||||
3. Prof. Dr. Haslinda Bt Ibrahim | ||||
4. Prof. Madya Dr. Nazihah Binti Ahmad | ||||
11 | A HYBRID DATE PALM SEED GROWTH ALGORITHM LEAST MEDIAN SQUARE AND BACKPROPAGATION NEURAL NETWORK FOR STOCK MARKET PREDICTION | 1. Dr. Saadi bin Ahmad Kamaruddin | 16/8/2021 | LY2021P02892 |
2. Nor Azura Md. Ghani | ||||
3. Prof. Madya Dr. Nor Aishah binti Ahad | ||||
4. Dr. Abdul Malek bin Yaakob | ||||
12 | Existence and Uniqueness Framework for the Solution of Fractional Hybrid Differential Equation | 1. Dr. Habibulla Ahadkulov | 16/8/2021 | LY2021P02895 |
2. Dr. Teh Yuan Ying | ||||
13 | POCKET GARDEN FROM USED BANNERS/BUNTINGS | 1. Dr. Saadi bin Ahmad Kamaruddin | 22/11/2021 | LY2021P05047 |
2. Nor Anis Nadhirah bt. Md. Nasir | ||||
14 | PORTABLE SYSTEMATIC PARALLEL GARDENING (PSYPAG) | 1. Dr. Saadi bin Ahmad Kamaruddin | 22/11/2021 | LY2021P05049 |
2. Nor Anis Nadhirah bt. Md. Nasir | ||||
15 | WIRELESS COMPOST BIN | 1. Dr. Saadi bin Ahmad Kamaruddin | 22/11/2021 | LY2021P05056 |
2. Nor Anis Nadhirah bt. Md. Nasir | ||||
16 | E-MODUL KAEDAH BELAJAR MENGIRA MELALUI LATIHAN PERMAINAN MINI TENIS - AB-kiRA | 1. Prof. Madya Dr. Rahela Bt Abdul Rahim | 26/11/2021 | LY2021P05352 |
2. Mohd Rahizam Bin Abdul Rahim | ||||
17 | DIGITAL SULAM/ESULAM ACTIVITY FRAMEWORK | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 23/12/2021 | LY2021P06348 |
2. Prof. Madya Dr. Nazihah Binti Ahmad | ||||
3. Prof. Madya Dr. Nor Idayu binti Mahat | ||||
18 | STEM SDG2030 FRAMEWORK | 1. Prof. Madya Dr. Masnita binti Misiran @ Bakun | 23/12/2021 | LY2021P06351 |
2. Prof. Madya Dr. Nor Idayu binti Mahat | ||||
3. Prof. Madya Dr. Hasimah binti Sapiri | ||||
19 | MALAYSIA YOUTH SOCIAL HARMONY INDEX (MYSHI) | 1. Prof. Madya Dr. Shamshuritawati binti Sharif | 23/12/2021 | LY2021P06355 |
2. Haji Ahmad Zaharuddin Sani bin Ahmad Sabri | ||||
3. Roziya binti Abu | ||||
20 | FOOD PRICE DETERMINATION SYSTEM | 1. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | 23/12/2021 | LY2021P06359 |
2. Prof. Madya Dr. Shri Dewi a/p Applanaidu | ||||
3. Prof. Madya Dr. Soon Jan Jan | ||||
4. Prof. Madya Dr. Azira Binti Abdul Adzis | ||||
21 | A NEW CLASSIFICATION TREE MODEL WITH PRIORITIZED FACTORS FOR PREDICTING STUDENTS' TENDENCIES IN CHOOSING TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING (TVET) | 1. Dr. Ch'ng Chee Keong | 23/12/2021 | LY2021P06364 |
2. Dr. Teh Raihana Nazirah binti Roslan | ||||
3. Prof. Madya Dr. Norhaslinda Binti Zainal Abidin | ||||
4. Hong Chia Ming | ||||
